top of page

Rowathon 2026 Results
Solo Male
Position | Team Name | Average pace / 500m | Total time |
|---|---|---|---|
1 | Liberum | 02:03 | 02:03:00 |
Ladies
Position | Team Name | Average pace / 500m | Total time |
|---|---|---|---|
1 | Upgrade Women | 02:00 | 02:00:00 |
2 | GRC Ladies | 02:03 | 02:01:00 |
3 | Stormforce Fitness Ladies | 02:03 | 02:03:00 |
Mens
Position | Team Name | Average pace / 500m | Total time |
|---|---|---|---|
1 | Airport Fire Service | 01:42 | 01:42:00 |
2 | Upgrade Fitness Men | 01:43 | 01:43:00 |
3 | Fire Service A | 01:43 | 01:44:00 |
4 | Fire Service B | 01:50 | 01:50:00 |
5 | Healthspan 1 | 01:53 | 01:53:00 |
6 | Stormforce Fitness Men | 01:54 | 01:54:00 |
7 | Capital Gains Crew | 01:59 | 01:58:00 |
Mixed
Position | Team Name | Average pace / 500m | Total time |
|---|---|---|---|
1 | Upgrade Mixed 1 | 01:49 | 01:49:00 |
2 | Titan Wealth 1 | 01:55 | 01:53:00 |
3 | Healthspan 2 | 01:55 | 01:54:00 |
4 | Upgrade Mixed 2 | 01:52 | 01:58:00 |
5 | Enhance | 02:00 | 02:00:00 |
6 | St Sampsons High 1 | 02:01 | 02:02:00 |
7 | Upgrade Mixed 3 | 02:06 | 02:06:00 |
8 | Sea Pinks | 02:07 | 02:09:00 |
9 | St Sampsons High 2 | 02:10 | 02:11:00 |
10 | SSHS Staff | 02:11 | 02:12:00 |
11 | Titan Wealth 3 | 02:04 | 02:11:00 |
12 | Titan Wealth 2 | 02:13 | 02:14:00 |
13 | EC Maths Crew | 02:18 | 02:18:00 |
14 | Rowmust International | 02:22 | 02:22:00 |
bottom of page
